Family History
I have traced my mother's ancestors back several generations in Lincolnshire and W. Sussex.
|
If you think you might know anything about these families, please email Sheila.
Click on the following links for useful sites on LINCOLNSHIRE and SUSSEX family history.
Here is a Pedigree Chart for my grandparents - click on a name for further details:
| |ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ | DAYBELL, Maria | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ | BLACKSHAW, Sarah Ann | ||||
| |______________ | BLACKSHAW, Edward | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ | BRUCE, Rebecca | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | ?, Susanna | ||||
| |______________ | BRUCE, Henry | ||||
| |___________ | BRUCE, John | ||||
| |ŻŻŻŻŻŻŻ | ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ | MARSH, Alice | |||
| |ŻŻŻŻŻŻŻŻŻŻŻ | SAWYER, Ann | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | MARSH, Ann | ||||
| |___________ | MARSH, John | ||||
| |______________ | MARSH, John Thomas | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | ?,? | ||||
| |___________ | UNKNOWN | ||||
| |___________ | ?,? | ||||
| FRITH, Winifred Margaret | |||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | GODWIN ,Mary | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | BEESTON, Jane | ||||
| |___________ | BEESTON, James | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ | WRIGHT, Elizabeth | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | ?, ? | ||||
| |___________ | WRIGHT, William | ||||
| |___________ | WRIGHT, John | ||||
| |______ | _______________ | FRITH, Frank | |||
| |ŻŻŻŻŻŻŻŻŻŻŻ | FARROW, Jane | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | HAITH, Elizabeth | ||||
| |___________ | HAITH, Thomas | ||||
| |______________ | FRITH, Mark Andrew | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | ROWSON, Ann | ||||
| |___________ | FRITH, George | ||||
| |___________ | FRITH, Robert | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | ROOK, James | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | ROOK, Mary | ||||
| |___________ | BELLAMY, Ann | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ | HICKINGBOTHAM, Mary Ann Elizabeth | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | GULL, Ann | ||||
| |___________ | HICKINGBOTHAM, James | ||||
| |___________ | HICKINGBOTHAM, George | ||||
| |ŻŻŻŻŻŻŻ | ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ | HERRICK, Eliza Frances | |||
| |ŻŻŻŻŻŻŻŻŻŻŻ | WILLIAMSON, Jane | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | FOSTER, Elizabeth | ||||
| |___________ | FOSTER, Isaac | ||||
| |______________ | HERRICK, Henry | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | CLIFTON, Hannah | ||||
| |___________ | HERRICK, George | ||||
| |___________ | HERRICK, Thomas | ||||
| KILLNER, Charles Francis | |||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | GREWATT, Hannah | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | WHITINGTON, Hannah | ||||
| |___________ | WHITINGTON, James | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ | HOLLAND, Sarah | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | TANNER, Sarah | ||||
| |___________ | HOLLAND, Luke | ||||
| |___________ | HOLLAND, Luke | ||||
| |_______ | ______________ | KILLNER, Ernest Alfred | |||
| |ŻŻŻŻŻŻŻŻŻŻŻ | MUGGARIDGE?, Sarah | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | PENFOLD, Ann | ||||
| |___________ | PENFOLD, William | ||||
| |______________ | KILLNER, William | ||||
| |ŻŻŻŻŻŻŻŻŻŻŻ | KENSETT, Sarah | ||||
| |___________ | KILLNER, John | ||||
| |___________ | KILLNER, Thomas | ||||
SURNAMES - click on a name for further details: BEESTON, BELLAMY, BLACKSHAW, BORRINGHAM, BRUCE, BURTON, CLIFTON, CONT, COTHAM, DAYBELL, DREWRY, FARROW, FOSTER, FRITH/FIRTH, GODWIN, GREEN, GRUNDY, GULL, HAITH, HAM, HERRICK, HEWISSON, HICKINGBOTHAM, HOLLAND, KENSETT, KILLNER, KIRMOND, LYSON, MANYARD, MARSH, MUGGARIDGE, PARKINSON, PENFOLD, POLLARD, RICHARDSON, ROBINSON, ROOK, ROTHWELL, ROWSON, SAWYER, SHORT, STREETON, TANNER, WEED, WILLIAMSON, WHITINGTON, WRIGHT
To see the Bigger Picture you can view an extended
version of the pedigree chart.
If you have GenoPro software you can visit a more interactive version.
*****
For more information on some of these people you can see my page of
*****
Here is a page of Family History Links which includes
some Census Transcriptions and a few
Parish Register Transcriptions
Also -
| Can anyone help me to identify these Old Photographs |
Sign my Guestbook | Read my Guestbook
Homepage | Recorders | Arty Stuff